WAIVER OF REQUIREMENTS OR CREDIT THROUGH ADVANCED STANDING BY EXPERIENTIAL LEARNING
Students who feel that previous educational studies, training programs, or work experience may entitle them to an adjustment in the coursework required in a particular curriculum should contact the Admissions Office to obtain a copy of the College form to request evaluation for Advanced Standing by Experiential Learning. The advanced placement function of the college is the administrative placement of a student beyond the basic or first courses(s) in a curriculum, allowing waiver of credit or college credit for subject matter and/or other appropriate training or experience.
Advanced standing may be considered upon the submission of documentation on: (1) College Level Examination Programs (CLEP), (2) Advanced Placement Program (AP), (3) Subject Standardized Tests (SST) through DANTES/USAFI, (4) transfer credits from other regionally accredited post-secondary institutions, (5) equated occupational experience, (6) assessment of coursework with external agencies, (7) institutional credit by exam, (8) assessment of coursework with vocational technical schools, (9) military and non-traditional learning experiences, (10) waiver of physical education requirements for veterans, and (11) waiver of foreign language requirements.
In transferring to a senior institution, it is the student’s responsibility to contact the institution concerning the acceptability of credit awarded by advanced placement.
AP Information
Advanced Placement Exam | SVCC Equivalent Course | Required Score | Credit Awarded |
|---|---|---|---|
Art History | ART 101 | 3 | 3 |
Art History | ART 101 or 102 | 4 | 3 |
Art History | ART 101 or 102 | 5 | 6 |
Biology | BIO 101 | 3 | 4 |
Biology | BIO 101 or 102 | 4 | 8 |
Calculus AB | MTH 261 | 3 | 3 |
Calculus AB | MTH 263 or 261 | 4 | 4 |
Calculus BC | MTH 263 | 3 | 4 |
Calculus BC | MTH 263 or 264 | 4 | 8 |
Chemistry | CHM 101 | 3 | 4 |
Chemistry | CHM 111 | 4 | 4 |
Comparative Government & Politics | PLS 140 | 3 | 3 |
Computer Science A | CSC 200 | 3 | 4 |
Computer Science Principles | CSC 110 | 3 | 4 |
English Language & Composition | ENG 111 | 3 | 3 |
English Literature & Composition | ENG 112 | 3 | 3 |
European History | HIS 101 | 3 | 3 |
European History | HIS 101 or 102 | 4 | 6 |
Human Geography | GEO 210 | 3 | 3 |
Macroeconomics | ECO 201 | 3 | 3 |
Microeconomics | ECO 202 | 3 | 3 |
Music Theory | MUS111 | 3 | 4 |
Music Theory | MUS 111 and MUS 112 | 4 | 8 |
Physics 1 | PHY 101 | 3 | 4 |
Physics 1 | PHY 201 | 4 | 4 |
Physics 2 | PHY 102 | 3 | 4 |
Physics 2 | PHY 202 | 3 | 4 |
Physics C: Electricity & Magnetism | PHY 202 | 3 | 4 |
Physics C: Electricity & Magnetism | PHY 232 | 4 | 5 |
Physics C: Mechanics | PHY 201 | 3 | 4 |
Physics C: Mechanics | PHY 231 | 5 | 5 |
Psychology | PSY 200 | 3 | 3 |
Statistics | MTH 245 | 3 | 3 |
United States Government & Politics | PLS 135 | 3 | 3 |
United States History | HIS 121 | 3 | 3 |
United States History | HIS 121 or 122 | 4 | 6 |
World History Modern | HIS 111 | 3 | 3 |
World History Modern | HIS 111 or 112 | 4 | 6 |
CLEP Information
Exam Title | Min Score | VCCS Course | Credits |
American Government | 50 | PLS 211 | 3 |
American Literature | 50 | ENG 241 | 3 |
American Literature | 50 | ENG 242 | 3 |
Analyzing and Interpreting Literature | 50 | ENG 251 | 3 |
Analyzing and Interpreting Literature | 50 | ENG 252 | 3 |
Biology | 50 | BIO 101 | 4 |
Biology | 50 | BIO 102 | 4 |
Calculus | 50 | MTH 273 | 4 |
Calculus | 50 | MTH 274 | 4 |
Chemistry | 50 | CHM 111 | 4 |
Chemistry | 50 | CHM 112 | 4 |
College Algebra | 50 | 158 | 3 |
College Composition | 50 | ENG 111 | 3 |
College Composition | 50 | ENG 112 | 3 |
College Mathematics | 50 | MTH 151 | 3 |
College Mathematics | 50 | MTH 152 | 3 |
English Literature | 50 | ENG 243 | 3 |
English Literature | 50 | ENG 244 | 3 |
French Language | 50 Level 1 | FRE 101 | 4 |
French Language | 50 Level 1 | FRE 102 | 4 |
French Language | 59 Level 2 | FRE 101 | 4 |
French Language | 59 Level 2 | FRE 102 | 4 |
French Language | 59 Level 2 | FRE 201 | 3 |
French Language | 59 Level 2 | FRE 202 | 3 |
German Language | 50 Level 1 | GER 101 | 4 |
German Language | 50 Level 1 | GER 102 | 4 |
German Language | 60 Level 2 | GER 101 | 4 |
German Language | 60 Level 2 | GER 102 | 4 |
German Language | 60 Level 2 | GER 201 | 3 |
German Language | 60 Level 2 | GER 202 | 3 |
History of the US I: Early Colonization to 1877 | 50 | HIS 121 | 3 |
History of the US II: 1865 to Present | 50 | HIS 122 | 3 |
Human Growth & Development | 50 | PSY 230 | 3 |
Humanities | 50 | HUM 201 | 3 |
Humanities | 50 | HUM 202 | 3 |
Introductory Psychology | 50 | PSY 200 | 3 |
Introductory Sociology | 50 | SOC 200 | 3 |
Precalculus | 50 | MTH 163 | 3 |
Precalculus | 50 | MTH 164 | 3 |
Principles of Macroeconomics | 50 | ECO 201 | 3 |
Principles of Microeconomics | 50 | ECO 202 | 3 |
Spanish Language | 50 Level 1 | SPA 101 | 4 |
Spanish Language | 50 Level 1 | SPA 102 | 4 |
Spanish Language | 63 Level 2 | SPA 101 | 4 |
Spanish Language | 63 Level 2 | SPA 102 | 4 |
Spanish Language | 63 Level 2 | SPA 201 | 3 |
Spanish Language | 63 Level 2 | SPA 202 | 3 |
Western Civilization I: Ancient Near East to 1648 | 50 | HIS 101 | 3 |
Western Civilization II: 1648 to the Present | 50 | HIS 102 | 3 |
DANTES Information
Exam Title | Min Score | VCCS Course | Credits |
Art of the Western World | 48/400 | ART EEE | 3 |
Astronomy | 400 | NAS 131 | 4 |
Basic Marketing | 47 | MKT 100 | 3 |
Beginning German I | 45 | GER 101 | 4 |
Beginning German II | 45 | GER 102 | 4 |
Beginning Italian I | 46 | ITA 101 | 4 |
Beginning Spanish I | 48 | SPA 101 | 4 |
Beginning Spanish II | 48 | SPA 102 | 4 |
Business Mathematics | 48/400 | MTH 141 | 3 |
Calculus | 49 | MTH 173 | 5 |
Criminal Justice | 49/400 | ADJ EEE | 3 |
Criminal Justice | 49/400 | ADJ EEE | 6 |
Ethics in America | 400 | PHI 220 | 3 |
Foundations of Education | 46/400 | EDU 200 | 3 |
Fundamentals of College Algebra | 47/400 | MTH 158 | 3 |
General Anthropology | 47/400 | SOC 211 | 3 |
General Chemistry | 52 | CHM 101 | 4 |
Here’s to Your Health | 48/400 | HLT EEE | 3 |
History Of Western Civilization I | 53 | HIS 101 | 3 |
History Of Western Civilization II | 50 | HIS 102 | 3 |
Human/Cultural Geography | 48/400 | GEO 210 | 3 |
Human Resource Management | 46/400 | BUS 205 | 3 |
Introduction to Business | 46/400 | BUS 100 | 3 |
Introduction to Computing | 400 | ITP 100 | 4 |
Introduction to Law Enforcement | 45/400 | ADJ 110 | 3 |
Introduction to World Religions | 48/400 | REL 230 | 3 |
Lifespan Developmental Psychology | 46/400 | PSY 230 | 3 |
Math for Liberal Arts | 400 | MTH 151 | 3 |
Money & Banking | 48/400 | ECO 230 | 3 |
Organizational Behavior | 48/400 | BUS 201 | 3 |
Personal Finance | 46/400 | FIN 107 | 3 |
Personnel Management | 54 | BUS 205 | 3 |
Physical Geology | 46 | GOL 105 | 4 |
Physics | 45 | PHY 201 | 4 |
Physics | 45 | PHY 202 | 4 |
Principles of Advanced Composition | 400 | ENG 210 | 3 |
Principles of Finance | 46/400 | FIN EEE | 3 |
Principles of Financial Accounting | 47/400 | ACC 211 | 3 |
Principles of Public Speaking | 47/400 | CST 100 | 3 |
Principles of Real Estate | 48 | REA 100 | 3 |
Principles of Statistics | 48/400 | MTH 241 | 3 |
Principles of Supervision | 46/400 | BUS 111 | 3 |
Technical Writing | 400 | ENG 115 | 3 |
The Civil War and Reconstruction | 47/400 | HIS 269 | 3 |
Western Europe Since 1945 | 45 | HIS 102 | 3 |
IB Information
Exam Title | Level | Min Score | VCCS Course | Credits |
Biology | Standard Level | 5 | BIO 101 | 4 |
Biology | Standard Level | 6 | BIO 101 | 4 |
Biology | Higher Level | 4 | BIO 101 | 4 |
Biology | Higher Level | 4 | BIO 102 | 4 |
Biology | Higher Level | 6 | BIO 101 | 4 |
Biology | Higher Level | 6 | BIO 102 | 4 |
Business Management | Standard Level | 5 | BUS 200 | 3 |
Business Management | Standard Level | 6 | BUS 200 | 3 |
Business Management | Higher Level | 4 | BUS 200 | 3 |
Business Management | Higher Level | 6 | BUS 200 | 3 |
Chemistry | Standard Level | 5 | CHM 101 | 4 |
Chemistry | Standard Level | 6 | CHM 101 | 4 |
Chemistry | Higher Level | 4 | CHM 111 | 4 |
Chemistry | Higher Level | 6 | CHM 111 | 4 |
Chemistry | Higher Level | 6 | CHM 112 | 4 |
Economics | Standard Level | 5 | ECO 201 | 3 |
Economics | Standard Level | 6 | ECO 202 | 3 |
Economics | Higher Level | 4 | ECO 201 | 3 |
Economics | Higher Level | 6 | ECO 202 | 3 |
English: Language and Literature | Standard Level | 5 | ENG 111 | 3 |
English: Language and Literature | Standard Level | 6 | ENG 111 | 3 |
English: Language and Literature | Higher Level | 4 | ENG 111 | 3 |
English: Language and Literature | Higher Level | 6 | ENG 111 | 3 |
English: Language and Literature | Higher Level | 6 | ENG 112 | 3 |
English: Literature | Standard Level | 5 | ENG 112 | 3 |
English: Literature | Standard Level | 6 | ENG 112 | 3 |
English: Literature | Higher Level | 4 | ENG 112 | 3 |
English: Literature | Higher Level | 6 | ENG 112 | 3 |
Film | Standard Level | 5 | CST 151 | 3 |
Film | Standard Level | 6 | CST 151 | 3 |
Film | Higher Level | 4 | CST 151 | 3 |
Film | Higher Level | 4 | CST 152 | 3 |
Film | Higher Level | 6 | CST 151 | 3 |
Film | Higher Level | 6 | CST 152 | 3 |
Further Mathematics | Higher Level | 4 | MTH 173 | 5 |
Further Mathematics | Higher Level | 6 | MTH 173 | 5 |
Geography | Standard Level | 5 | GEO 220 | 3 |
Geography | Standard Level | 6 | GEO 220 | 3 |
Geography | Higher Level | 4 | GEO 220 | 3 |
Geography | Higher Level | 6 | GEO 220 | 3 |
Global Politics | Standard Level | 5 | PLS 241 | 3 |
Global Politics | Standard Level | 6 | PLS 241 | 3 |
Global Politics | Higher Level | 4 | PLS 241 | 3 |
Global Politics | Higher Level | 6 | PLS 241 | 3 |
Global Politics | Higher Level | 6 | PLS 242 | 3 |
History | Standard Level | 5 | HIS 111 | 3 |
History | Standard Level | 6 | HIS 111 | 3 |
History | Higher Level | 4 | HIS 111 | 3 |
History | Higher Level | 6 | HIS 111 | 3 |
History | Higher Level | 6 | HIS 112 | 3 |
Mathematical Studies | Standard Level | 5 | MTH 166 | 5 |
Mathematical Studies | Standard Level | 6 | MTH 166 | 5 |
Mathematics | Standard Level | 5 | MTH 173 | 5 |
Mathematics | Standard Level | 6 | MTH 173 | 5 |
Mathematics | Higher Level | 4 | MTH 173 | 5 |
Mathematics | Higher Level | 4 | MTH 174 | 5 |
Mathematics | Higher Level | 6 | MTH 173 | 5 |
Mathematics | Higher Level | 6 | MTH 175 | 5 |
Philosophy | Standard Level | 5 | PHI 101 | 3 |
Philosophy | Standard Level | 6 | PHI 101 | 3 |
Philosophy | Higher Level | 4 | PHI 101 | 3 |
Philosophy | Higher Level | 6 | PHI 101 | 3 |
Physics | Standard Level | 5 | PHY 201 | 4 |
Physics | Standard Level | 6 | PHY 201 | 4 |
Physics | Standard Level | 6 | PHY 202 | 4 |
Physics | Higher Level | 4 | PHY 241 | 4 |
Physics | Higher Level | 6 | PHY 241 | 4 |
Physics | Higher Level | 6 | PHY 242 | 4 |
Psychology | Standard Level | 5 | PSY 200 | 3 |
Psychology | Standard Level | 6 | PSY 200 | 3 |
Psychology | Higher Level | 4 | PSY 200 | 3 |
Psychology | Higher Level | 6 | PSY 200 | 3 |
Spanish | Standard Level | 5 | SPA 101 | 4 |
Spanish | Standard Level | 5 | SPA 102 | 4 |
Spanish | Standard Level | 6 | SPA 101 | 4 |
Spanish | Standard Level | 6 | SPA 102 | 4 |
Spanish | Higher Level | 4 | SPA 101 | 4 |
Spanish | Higher Level | 4 | SPA 102 | 4 |
Spanish | Higher Level | 4 | SPA 201 | 4 |
Spanish | Higher Level | 4 | SPA 202 | 4 |
Spanish | Higher Level | 6 | SPA 101 | 4 |
Spanish | Higher Level | 6 | SPA 102 | 4 |
Spanish | Higher Level | 6 | SPA 201 | 4 |
Spanish | Higher Level | 6 | SPA 202 | 4 |
Spanish ab initio | Standard Level | 5 | SPA 101 | 4 |
Spanish ab initio | Standard Level | 6 | SPA 101 | 4 |
Spanish ab initio | Standard Level | 6 | SPA 102 | 4 |
Sports, Exercise, and Health Science | Standard Level | 5 | HLT 116 | 3 |
Sports, Exercise, and Health Science | Standard Level | 6 | HLT 116 | 3 |
Theatre | Standard Level | 5 | CST 130 | 3 |
Theatre | Standard Level | 6 | CST 130 | 3 |
Theatre | Higher Level | 4 | CST 130 | 3 |
Theatre | Higher Level | 6 | CST 130 | 3 |
Visual Arts | Standard Level | 6 | ART 101 | 3 |
Visual Arts | Higher Level | 6 | ART 101 | 3 |
World Religions | Standard Level | 5 | REL 230 | 3 |
World Religions | Standard Level | 6 | REL 230 | 3 |